Renewal
Form prints on one page| Membership Renewal | |||||||||||||||||||||||||||
| Dues Statement | |||||||||||||||||||||||||||
| Your Association | |||||||||||||||||||||||||||
| For Year: | 2003 | ||||||||||||||||||||||||||
|
Please COMPLETE and VERIFY your information. To be removed from our records write remove and return. |
|||||||||||||||||||||||||||
| John | A | Badgers | |||||||||||||||||||||||||
| Feel Good Home Inspections,Inc | |||||||||||||||||||||||||||
| 123 More Street | |||||||||||||||||||||||||||
| Membership ID / Number: | ga98765 | ||||||||||||||||||||||||||
| Powder | GA | 123456 | |||||||||||||||||||||||||
| National Member (Current) | Yes | ||||||||||||||||||||||||||
| Membership Category (Class) | |||||||||||||||||||||||||||
| Office Phone | 678 | 000-0000 | Ext. | ||||||||||||||||||||||||
| Fax Phone | 770 | 001-0001 | Member (Certified) | Yes | |||||||||||||||||||||||
| Home Phone | 0 | ||||||||||||||||||||||||||
| Apprentice, Candidate, Student,Etc. | |||||||||||||||||||||||||||
| No | |||||||||||||||||||||||||||
| Privileged, Logo Use, Etc. | No | ||||||||||||||||||||||||||
| Web Site: | http://www.empiricaldatasolutions.com | ||||||||||||||||||||||||||
| Local Member Since: | 2001 | ||||||||||||||||||||||||||
| Committee Chairperson | |||||||||||||||||||||||||||
| E-Mail: | johnbadgers@mindspring.com | Committee Member | |||||||||||||||||||||||||
| We would
like to thank you for joining our organization. We will be continuing the
excellent training and will offer new topics every month. The chapter training will make you a better inspector. The web site is being overhauled with the goal of more hits to provide more inspections for the chapter members. If you have questions, concerns, or ideas please let me know. President@myorg.com 000-000-0000 |
|||||||||||||||||||||||||||
| Please make your check payable to: | Your Association | Check# | |||||||||||||||||||||||||
for
yearly dues of: |
$55.00 | Payment Due on or before | January 1, 2004 | ||||||||||||||||||||||||
| Mail this COMPLETED Form and Your CHECK to our Treasurer. | |||||||||||||||||||||||||||
| Adam | Bechtols | , Treasurer | |||||||||||||||||||||||||
| Your Association | |||||||||||||||||||||||||||
| 15 May Street | |||||||||||||||||||||||||||
| Dovington | GA | 30000 | |||||||||||||||||||||||||
| Thank You | Dues are Non-Refundable. | ||||||||||||||||||||||||||
| Preferred Report System© 2001 All Rights Reserved | |||||||||||||||||||||||||||
More Screen Shots Previous Page